Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Bonus and Discount Certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 4 November 2024 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base Prospectus dated 4 September 2024 on Capital Protection Certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 4 September 2024 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base Prospectus dated 11 July 2024 on Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 12 July 2024 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus dated 27 June 2024 for Unlimited Factor Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 27 June 2024 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus dated 27 June 2024 on Structured Notes |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 28 June 2024 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus dated 6 June 2024 on Tracker Certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 10 June 2024 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus dated 20 December 2023 on TURBO Warrants and Unlimited TURBO Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 21 December 2023 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Bonus and Discount Certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 3 November 2023 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Security Description capital protection certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 3 November 2023 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus dated 12 July 2023 on Structured Notes |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 13 July 2023 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base Prospectus dated 12 July 2023 on Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 13 July 2023 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus dated 27 June 2023 for Unlimited Factor Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 27 June 2023 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus dated 7 June 2023 on Tracker Certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 8 June 2023 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Security Description on partial capital protection and capital protection certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 16 February 2023 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus dated 22 December 2022 on TURBO Warrants and Unlimited TURBO Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 23 December 2022 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Bonus and Discount Certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 4 November 2022 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 22 August 2022 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Unlimited Structured Bonds |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 15 July 2022 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Unlimited Factor Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 4 July 2022 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Bonus- and Discount-Certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 23 June 2022 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Tracker Certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 13 June 2022 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Reverse Bonus-Certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 22 February 2022 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base Prospectus dated 27 January 2022 on TURBO Warrants and Unlimited TURBO Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 31 January 2022 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base Prospectus dated 19 January 2022 on Bonus Certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 20 January 2022 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 13 December 2021 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base Prospectus dated 5 August 2021 on Tracker Certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 6 August 2021 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base Prospectus dated 29 July 2021 on Unlimited Factor Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 30 July 2021 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Structured Bonds |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 27 July 2021 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Discount Certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 28 June 2021 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Unlimited Certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 4 March 2021 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Reverse Bonus-Certificates |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 4 March 2021 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Turbo Warrants and Unlimited Turbo Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 12 February 2021 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Turbo Warrants and Unlimited Turbo Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 17 December 2020 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 17 December 2020 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Unlimited Factor Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 26 November 2020 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Turbo Warrants and Unlimited Turbo Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 3 November 2020 |
PDF download |
Issuer | Société Générale Effekten GmbH |
Guarantor | Société Générale |
Description | Base prospectus for Warrants |
ISIN | – |
Type of prospectus | Foreign Prospectus according to Art. 54 (2) FinSA |
Type of security | Debt security |
Type of deposit | without review |
Date of deposit | 3 November 2020 |
PDF download |
Seit 2020 führt die BX Swiss AG im Rahmen des schweizerischen Bundesgesetzes über die Finanzdienstleistungen (FIDLEG) eine FINMA zugelassene Prüfstelle für Prospekte und ein Beraterregister.
BX Swiss AG
Talstrasse 70
CH-8001 Zürich
+41 31 329 40 55
office@regservices.ch